Delhi Public School Vadodara - MandatoryDisclosure
Mandatory Disclosure
A. General Information
| S.No. | Information | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL VADODARA |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 430053 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 10042 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | TRANSPEK-VADSAR ROAD, KALALI, VADODARA 390012. |
| 5. | PRINCIPAL NAME & QUALIFICATION: | DR. A.K. SINHA, M.A., M.Ed. |
| 6. | SCHOOL EMAIL ID | INFO@DPSVADODARA.COM |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 7573027371/72 |
B: DOCUMENTS AND INFORMATION:
| S.No. | Documents/Information | Details |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE. | View |
C: RESULT AND ACADEMICS:
| S.No. | Documents/Information | Details |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | View |
| 2. | ANNUAL ACADEMIC CALENDER | View |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS: X
| S.No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1. | 2021 | 265 | 265 | 100 |
| 2. | 2020 | 305 | 305 | 100 |
| 3. | 2019 | 261 | 261 | 100 |
RESULT CLASS: XII
| S.No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1. | 2021 | 217 | 215 | 99.08 |
| 2. | 2020 | 187 | 187 | 100 |
| 3. | 2019 | 211 | 211 | 100 |
D: STAFF (TEACHING)
| S.No. | Infomation | Details |
|---|---|---|
| 1. | PRINCIPAL | DR. A.K. SINHA |
| 2. | TOTAL NO. OF TEACHERS | 160 (Including PPT) |
| i) PGT | 27 | |
| ii) TGT | 54 | |
| iii) PRT | 61 | |
| 3. | TEACHERS SECTION RATIO | 1:0.6 |
| 4. | DETAILS OF SPECIAL EDUCATOR | View |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | View |
E: SCHOOL INFRASTRUCTURE:
| S.No. | Infomation | Details |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 24282 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | No. of Classrooms : 102 Size : 28' X 22' |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No. of Laboratories : 10 Size : 22' X 57' |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NO. OF GIRLS TOILETS | 13 |
| 6. | NO. OF BOYS TOILETS | 13 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
